by nextlsellers | Mar 15, 2019 | Next Level Marketing Blog
[ad_1] What’s the end goal of any small business PPC campaign? Results. Results that show you that all the effort you’ve put into building, optimizing, curating, and monitoring your Pay per Click (PPC) ads matters and is paying off. Using valuable data in the form of... by nextlsellers | Mar 13, 2019 | Next Level Marketing Blog
[ad_1] Pre-registration ads were among the new products and features announced Wednesday. Google made several product and feature announcements for app developers Wednesday. The features track to the phases of the app life cycle from driving awareness and interest in... by nextlsellers | Mar 13, 2019 | Next Level Marketing Blog
[ad_1] Elasticsearch is a distributed, document-oriented search and analytics engine. It supports structured and unstructured queries, and does not require a schema to be defined ahead of time. Elasticsearch can be used as a search engine, and is often used for... by nextlsellers | Mar 13, 2019 | Next Level Marketing Blog
[ad_1] Amazon has launched new metrics for brands advertising on the platform to better understand their audiences and who is buying on the platform. There are four new metrics that offer new-to-brand insights for advertisers. The metrics give an idea of what percent... by nextlsellers | Mar 11, 2019 | Next Level Marketing Blog
[ad_1] For physical retailers, an omnichannel strategy often includes a mobile app that can be used in-store. But how good are those apps? Research firm Forrester tested them out, and, out of nine major retailers, found that four were tops. The new study, “The... by nextlsellers | Mar 11, 2019 | Next Level Marketing Blog
[ad_1] RSAs, or Responsive Search Ads, are the newest ad type by Google (still in beta) to help improve relevancy and ad performance. There is hesitancy for implementation due to some lack of reporting and ability to understand what variation and how they improve... by nextlsellers | Mar 9, 2019 | Next Level Marketing Blog
[ad_1] Source: Edison Research 2019 Facebook has lost an estimated 15 million users in the U.S. during the last two years, according to a report from Edison Research. The firm’s “The Infinite Dial 2019,” surveyed 1,500 U.S. citizens age 12-years and... by nextlsellers | Mar 9, 2019 | Next Level Marketing Blog
[ad_1] Should you still be implementing SKAGs in your PPC account? According to Hanapin’s Emma Franks, this answer is no. To find out the reasons behind this check out her post on Unbounce, Why SKAGs Are No Longer a PPC Best Practice (and How to Respond). [ad_2]... by nextlsellers | Mar 7, 2019 | Next Level Marketing Blog
[ad_1] Image: Google With the aim of simplifying programmatic buying, Google Ad Manager will start transitioning publisher inventory to a first price auction format. As the market leader in programmatic, Google Ad Manager’s (formerly DoubleClick) move will have... by nextlsellers | Mar 7, 2019 | Next Level Marketing Blog
[ad_1] Join us this March to learn about AWS services and solutions. The AWS Online Tech Talks are live, online presentations that cover a broad range of topics at varying technical levels. These tech talks, led by AWS solutions architects and engineers, feature...
Recent Comments